‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
‌
- Blue Dream (S) 27.50%THC.008CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Black Cherry Gelato(I)32.9%THC0.06CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Biscotti Mintz(I)29.2%THC0.9CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Kush Mintz(H)31.40%THC0.05CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Wedding Punch(I/H)30.4%THC0.07CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Zacks Cake(I)30.6%THC0.07CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Strawberry cough(S)28.80%THC0.08CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Gush mints (H)30.70%THC0.7CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- PledjX4way(H)30.4%THC0.72CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- MochiXSherbhead(H)29.70%THC0.72CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Peyton Manning (S) 28.90%THC.008CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Ghost rider(I)30.2%THC0.9CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Hyperion (S) 30.60%THC.008CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz
- Wedding Crasher (S)32.60%THC0.006CBD-TRUFORIA.5 Gram, Gram, 2 Grams, 3 Grams, 1/8th, 1/4th, 1/2, 1 Oz

